Sailing
Portishead Yacht & Sailing Club (PYSC) will be the Organising Authority for racing from Sugarloaf Beach during the sailing season. Please see the Notice of Race below. This page shows the sailing program from today onwards. The time is the start of the race and you should be on the water before the preparatory signal.
The rescue boats will be on the water from the race start time to approximately High water if you would like to go cruising, please check the exact time with the OOD.
If you would like an electronic version of this programme, click here.
There is also a Google Sheets version.
Open Events are open to any one who can sail from other clubs.
Cruising These are where we don't go racing but have a lesiurely sail around the estuary.
Club Training These events are for club members to improve their sailing skills, come a long if you want to learn or feel you can help less experienced members.
| Date | Event | Type | Type | High Tide | OOD | Rescue Helm | Rescue Crew | Galley | Other |
|---|---|---|---|---|---|---|---|---|---|
| Training / Free Sailing(4) | TR | Club Training | 20:01 13.2m | Jonathan Cooper | Rob Dutson | David Passmore | Volunteer | ||
| Evening series(7) | CR | Class Racing | 20:48 13.8m | Chris Romans | Brenda Romans | Tim Soanes | Volunteer | ||
| Eric Gadd Trophy(4) | GH | General Handicap | 09:57 13.6m | Christine Willcocks | James Willcocks | Anthony Willcocks | Volunteer | ||
| Skool Series(4) | AL | Average Laps | 10:35 13.3m | Tony March | Steve Pascoe | Jeremy Hodgson | Volunteer | ||
| Eric Gadd Trophy(5,6) | GH | General Handicap | 14:40 9.1m | David Pugh | Robin Schaefer | Dave Herbert | Volunteer | ||
| Skool Series(5,6) | AL | Average Laps | 16:25 9.3m | Stephen Gill | Steven Lewis | Peter Hosking | Margaret Gill | ||
| Cruise Down Tide(1) | CU | Cruising | 16:24 1.9m | Volunteer | Paul Black | Peter Hosking, Volunteer | |||
| Skool Series(7) | AL | Average Laps | 10:02 12.6m | Stephen Holmes | Tony Barnes | Tony March | Volunteer | ||
| Brunel Trophy(2) | PR | Pursuit | 13:27 10.1m | Michael Goldsmith | James Dobbin | Andy Howse | Volunteer |
Assistant to OOD: Jonathan Williams
| |
| Sprint Regatta(0) | AL | Average Laps | 15:09 9.6m | David Pugh | Martin Gibson | Jeremy Hodgson | Fiona Pugh |
Assistant to OOD: Volunteer
| |
| Cruise Down Tide(2) | CU | Cruising | 15:39 0.4m | Stephen Brooks | Lee Fedder | Volunteer, Volunteer | |||
| Slipway repairs | Slipway repair working party | ||||||||
| Eric Gadd Trophy(7,8) | GH | General Handicap | 12:20 9.7m | David Passmore | Jon Gill | Katherine Pugh | Volunteer | ||
| Island Race(2) | SS | Staggered Start | 13:27 8.9m | Chris Gill | Paul Coakley, Steven Lewis | Harriet Lewis, Andy Howse | Christine Jarvis | ||
| Wessex Series(1,2) | STYLE | Style | 12:12 10.9m | Mike Chorlton | James Willcocks | Anthony Willcocks | Volunteer | ||
| Winter series(1,2) | CR | Class Racing | 13:19 9.9m | alex barry | Tony Barnes | David Westrup | Christine Jarvis | ||
| Wessex Series(3) | STYLE | Style | 11:12 10.4m | Tim Soanes | Robin Schaefer | Alan Brownlie | Volunteer | ||
| Winter series(3,4) | CR | Class Racing | 11:49 10m | Paul Roberts | Tony Barnes | Christopher Robinson | Christine Jarvis | ||
| PYSC AGM at The Ship, Portishead | PYSC AGM at The Ship, Portishead | ||||||||
| Wessex Series(4) | STYLE | Style | 10:19 11.9m | Christine Willcocks | James Willcocks | Anthony Willcocks | Volunteer | ||
Page 1 of 2, showing 20 record(s) out of 27 total